Estimate
The cost of attendance (COA) is an estimate of what it costs the typical student to attend Alaska Pacific University. Your cost of attendance (COA) doesn’t just cover your college tuition; it takes into account your basic living expenses. Room and board will vary based on lifestyle preference.
When comparing financial aid packages from other schools, make sure you are comparing the total cost of attending that school, not just the total financial aid awarded. It is important for you to budget and make wise decisions regarding how to utilize the financial aid funds you receive.
Cost of Attendance for 2012-2013
Full-Time Undergraduates (12 – 18 credit hours)
The cost per credit hour for undergraduate part-time attendance is $1,240. All undergraduate students enrolled in a total course load exceeding 18 credit hours will be charged an overload fee of $825 per credit hour for all enrolled hours exceeding 18.
| Tuition | $29,700 |
| Fees | $180 |
| Room | $4,400 |
| Board | $4,900 |
| Books & Supplies | $1,000 |
| Transportation | $2,000 |
| Personal & Misc. Expenses | $1,000 |
| ANNUAL COST OF ATTENDANCE | $43,180 |
Early Honors Program
The cost of the Early Honors Program is a consolidated fee that includes orientation, tuition, and activities. Books and lab fees are not included. All credits over 18 in a semester are charged at a rate of $420 per credit hour and may be taken only with the permission of the Academic Dean.
| Tuition | $15,000 |
| Fees | $180 |
| Room | $4,400 |
| Board | $4,900 |
| Books & Supplies | $1,000 |
| Transportation | $2,000 |
| Personal & Misc. Expenses | $1,000 |
| ANNUAL COST OF ATTENDANCE | $28,480 |
Adult Undergraduate(formerly DCP/RANA)
Tuition $445 per credit hour
| Tuition (based on a 16 credit load per year) | $7,120 |
| Fees | $110 |
| Room (estimated off-campus housing) | $10,000 |
| Board | $3,600 |
| Books & Supplies | $1,000 |
| Transportation | $2,400 |
| Personal & Misc. Expenses | $1,000 |
| ANNUAL COST OF ATTENDANCE | $25,230 |
Graduate Programs
MAP Tuition $600 per credit hour
MBA Tuition $630 per credit hour
All other Graduate Programs $695 per credit hour
| Graduate | MAP | MBA | |
| Tuition (based on a 16 credit load per year) | $11,120 | $9,600 | $10,080 |
| Fees | $110 | $110 | $110 |
| Room (estimated off-campus housing) | $10,000 | $10,000 | $10,000 |
| Board | $3,600 | $3,600 | $3,600 |
| Books & Supplies | $1,000 | $1,000 | $1,000 |
| Transportation | $2,400 | $2,400 | $2,400 |
| Personal & Misc. Expenses | $1,000 | $1,000 | $1,000 |
| ANNUAL COST OF ATTENDANCE | $29,230 | $27,710 | $28,190 |
Doctorate of Psychology
Tuition $5600 (Flat Rate) per individual period of enrollment
| Tuition | $11,200 |
| Fees | $110 |
| Room (estimated off-campus housing) | $10,000 |
| Board | $3,600 |
| Books & Supplies | $1,000 |
| Transportation | $2,400 |
| Personal & Misc. Expenses | $1,000 |
| ANNUAL COST OF ATTENDANCE | $29,310 |
Tuition due dates
Summer 2012 is due by 05/18/2012
Fall 2012 is due by 10/12/2012
Spring 2013 is due by 2/22/2013




