On-Campus
All known incidents that occurred in buildings and property located on APU’s campus, including student residence halls
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses – Forcible | 0 | 0 | 0 |
| Sex offenses – Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Weapons disciplinary actions | 0 | 0 | 0 |
| Drug disciplinary actions | 10 | 7 | 4 |
| Liquor disciplinary actions | 29 | 14 | 27 |
Residential
All known incidents that occurred in just student resident halls.
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses – Forcible | 0 | 0 | 0 |
| Sex offenses – Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Weapons disciplinary actions | 0 | 0 | 0 |
| Drug disciplinary actions | 10 | 6 | 4 |
| Liquor disciplinary actions | 28 | 14 | 27 |
Non-Campus
All known incidents that occurred on non-campus property owned and controlled by APU.
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses – Forcible | 0 | 0 | 0 |
| Sex offenses – Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Weapons disciplinary actions | 0 | 0 | 0 |
| Drug disciplinary actions | 0 | 0 | 0 |
| Liquor disciplinary actions | 0 | 0 | 0 |
Public Property
All known incidents that occurred on public property that exists on or near APU’s campus.
| 2009 | 2010 | 2011 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses – Forcible | 0 | 0 | 0 |
| Sex offenses – Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 2 | 0 |
| Burglary | 0 | 2 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Weapons disciplinary actions | 0 | 0 | 0 |
| Drug disciplinary actions | 0 | 0 | 0 |
| Liquor disciplinary actions | 0 | 0 | 0 |




