APU Academic Calendar
For APU’s latest academic calendars, please visit our online catalog.
2026–2027 Semesters
| | Full (F) | Block (B) | Session (S) | Module I (M1) | Module II (M2) |
|---|---|---|---|---|---|
| First Day of Classes | 24-Aug | 24-Aug | 23-Sep | 24-Aug | 21-Oct |
| Last Day to Add Courses at 5 pm | 28-Aug | 25-Aug | 28-Sep | 26-Aug | 23-Oct |
| Labor Day (College Closed) | 7-Sep | 7-Sep | - | 7-Sep | - |
| Census Date | 4-Sep | 27-Aug | 2-Oct | 31-Aug | 28-Oct |
| Course Transcript | 5-Sep | 28-Aug | 3-Oct | 1-Sep | 29-Oct |
| Midterm | 19-Oct | - | 30-Oct | - | - |
| DEL and CE credit due for fall graduation | Nov 1 | 1-Nov | 1-Nov | ||
| Returning & New Student Registration Begins | 23-Nov | 23-Nov | 23-Nov | 23-Nov | 23-Nov |
| Last Day to Withdraw with W | 20-Nov | 14-Sep | 23-Nov | 1-Oct | 2-Dec |
| Thanksgiving Holiday | Nov 25-27 | - | Nov 25-27 | - | Nov 25-27 |
| Senior Project Presentations** | Dec 1 & 2 | - | Dec 1 & 2 | - | Dec 1 & 2 |
| Classes End | 11-Dec | 18-Sep | 11-Dec | 12-Oct | 11-Dec |
| Residence Halls Close | 12-Dec | - | 12-Dec | - | 12-Dec |
| Graduation | 12-Dec | - | 12-Dec | - | 12-Dec |
| Grades Due to Registrar’s Office by 8:00 AM | 18-Dec | 25-Sep | 18-Dec | 19-Oct | 18-Dec |
| Spring Graduation Applications Due | 1-Dec | - | - | - | - |
| Payment Due for Fall 2026 | 21-Aug | - | - | - | - |
| | Full (F) | Block (B) | Session (S) | Module I (M1) | Module II (M2) |
|---|---|---|---|---|---|
| First Day of Classes | 11-Jan | 11-Jan | 8-Feb | 11-Jan | 8-Mar |
| Last Day to Add Courses (by 5 pm) | 15-Jan | 12-Jan | 11-Feb | 13-Jan | 24-Mar |
| Census Date | 22-Jan | 14-Jan | 19-Jan | 22-Mar | |
| Martin Luther King Jr. Day (College Closed) | 18-Jan | 18-Jan | - | 18-Jan | - |
| Course Transcript | 23-Jan | 15-Jan | 17-Feb | 20-Jan | 23-Mar |
| Spring Break (College Closed) | Mar 15-19 | - | Mar 15-19 | - | Mar 15-19 |
| Midterm | 8-Mar | - | 24-Mar | - | - |
| Summer Completion Applications Due | 1-Apr | - | 1-Apr | - | 1-Apr |
| DEL and CE credit due for graduation | 1-Apr | - | 1-Apr | - | 1-Apr |
| Fall Registration Begins | 24-Mar | - | 24-Mar | - | 24-Mar |
| Last Day to Withdraw with W | 16-Apr | 1-Feb | 15-Apr | 18-Feb | 21-Apr |
| Senior Project Presentations | Apr 20-21 | - | Apr 20-21 | - | Apr 20-21 |
| Honors Assembly | 23-Apr | - | 23-Apr | - | 23-Apr |
| Classes End | 30-Apr | 5-Feb | 30-Apr | 1-Mar | 30-Apr |
| Residence Halls Close | 1-May | - | 1-May | - | 1-May |
| Graduation | 1-May | - | 1-May | - | 1-May |
| Grades Due in Registrar’s Office by 8:00AM | 7-May | 12-Feb | 7-May | 8-Mar | May 7 |
| Payment Due for Spring 2027 | 30-Dec | ||||
| Fall 2027 New Student Registration | 12-Apr | ||||
| Fall 2027 Graduation Applications Due | 1-Sep |
| | Block (B) | Session (S) | Module I (M1) | Block II (B2) |
|---|---|---|---|---|
| First Day of Classes | May 5th | May 10th | May 10th | June 29th |
| Memorial Day (College Closed) | May 31st | May 31st | May 31st | |
| Last Day to Add Courses (by 5 PM) | May 6th | May 13th | May 12th | June 30th |
| Census Date | May 10th | May 17th | May 19th | July 2nd |
| Course Transcript | May 11th | May 18th | May 20th | July 3rd |
| Midterm | ||||
| DEL and CE credit due for summer completers | July 1st | July 1st | July 1st | |
| Last Day to Withdraw with W | May 26th | June 17th | July 27th | |
| Juneteenth (College Closed) | June 18th | June 18th | ||
| July 4th Holiday | July 5th - July 9th | July 5th - July 9th | ||
| Senior Project Presentations | July 27th | July 27th | ||
| Classes End | June 2nd | August 2nd | June 28th | August 2nd |
| Grades Due to Registrar's Office by 8:00 AM | June 9th | August 9th | July 5th | August 9th |
| Payment Due Date Summer 2027 | April 30th | |||
| Fall 2027 Graduation Applications due | September 1st |
