APU Academic Calendar
For APU’s latest academic calendars, please visit our online catalog.
2025–2027 Semesters
|  | Full (F) | Block (B) | Session (S) | Module I (M1) | Module II (M2) |
|---|---|---|---|---|---|
| First Day of Classes | 25-Aug | 25-Aug | 24-Sep | 25-Aug | 22-Oct |
| Last Day to Add Courses at 5 pm | 29-Aug | 26-Aug | 29-Sep | 27-Aug | 24-Oct |
| Labor Day (Classes make up time missed) | 1-Sep | 1-Sep | - | 1-Sep | - |
| Census Date | 5-Sep | 28-Aug | 3-Oct | 2-Sep | 29-Oct |
| Course Transcript | 6-Sep | 29-Aug | 4-Oct | 3-Sep | 30-Oct |
| Midterm | 16-Oct | - | 31-Oct | - | - |
| DEL and CE credit due for fall graduation | Nov 1 | 1-Nov | 1-Nov | ||
| Spring Registration Begins | 3-Nov | 3-Nov | 3-Nov | 3-Nov | 3-Nov |
| Last Day to Withdraw with W | 17-Nov | 15-Sep | 24-Nov | 1-Oct | 3-Dec |
| Thanksgiving Holiday | Nov 26-28 | - | Nov 26-28 | - | Nov 26-28 |
| Senior Project Presentations** | Dec 2 & 3 | - | Dec 2 & 3 | - | Dec 2 & 3 |
| Classes End | 12-Dec | 19-Sep | 12-Dec | 13-Oct | 12-Dec |
| Residence Halls Close | 13-Dec | - | - | ||
| Graduation | 13-Dec | - | - | ||
| Grades Due to Registrar’s Office by 8:00 AM | 19-Dec | 26-Sep | 19-Dec | 20-Oct | 19-Dec |
| Spring Graduation Applications Due | 1-Dec | - | - | - | - |
| Payment Due for Fall 2025 | 22-Aug | - | - | - | - |
| Spring 2026 New Student Registration | 10-Nov | - | - | - | - |
|  | Full (F) | Block (B) | Session (S) | Module I (M1) | Module II (M2) |
|---|---|---|---|---|---|
| First Day of Classes | 5-Jan | 5-Jan | 2-Feb | 5-Jan | 2-Mar |
| Last Day to Add Courses (by 5 pm) | 9-Jan | 6-Jan | 5-Feb | 7-Jan | 2-Mar |
| Census Date | 16-Jan | 8-Jan | 11-Feb | 12-Jan | 16-Mar |
| Martin Luther King Jr. Day (College Closed) | 19-Jan | 19-Jan | - | 19-Jan | - |
| Course Transcript | 10-Jan | 9-Jan | 12-Feb | 13-Jan | 17-Mar |
| Spring Break (College Closed) | Mar 9-13 | - | Mar 9-13 | - | Mar 9-13 |
| Midterm | 25-Feb | - | 18-Mar | - | - |
| Summer Completion Applications Due | 1-Apr | - | 1-Apr | - | 1-Apr |
| DEL and CE credit due for graduation | 1-Apr | - | 1-Apr | - | 1-Apr |
| Fall Registration Begins | 23-Mar | - | 23-Mar | - | 23-Mar |
| Last Day to Withdraw with W | 3-Apr | 26-Jan | 9-Apr | 11-Feb | 15-Apr |
| Senior Project Presentations | Apr 14 & 15 | - | Apr 14 & 15 | - | Apr 14 & 15 |
| Honors Assembly | 17-Apr | - | 17-Apr | - | 17-Apr |
| Classes End | 24-Apr | 30-Jan | 24-Apr | 23-Feb | 24-Apr |
| Residence Halls Close | 25-Apr | - | 25-Apr | - | 25-Apr |
| Graduation | 25-Apr | - | 25-Apr | - | 25-Apr |
| Grades Due in Registrar’s Office by 8:00AM | 1-May | 6-Feb | 1-May | 2-Mar | May 1 |
| Payment Due for Spring 2026 | |||||
| Fall 2026 New Student Registration | 20-Apr | ||||
| Fall 2026 Graduation Applications Due | 1-Sep |
|  | Block (B) | Session (S) | Module I (M1) | Block II (B2) |
|---|---|---|---|---|
| First Day of Classes | April 29th | May 4th | May 4th | June 23rd |
| Memorial Day (College Closed) | May 25th | May 25th | May 25th | |
| Last Day to Add Courses (by 5 PM) | April 30th | May 7th | May 6th | June 24th |
| Census Date | May 4th | May 13th | May 11th | June 26th |
| Course Transcript | May 5th | May 14th | May 12th | June 27th |
| Midterm | ||||
| DEL and CE credit due for summer completers | July 1st | July 1st | July 1st | |
| Last Day to Withdraw with W | May 20th | July 13th | June 11th | July 14th |
| Juneteenth (College Closed)) | June 19th | June 19th | ||
| July 4th Holiday | July 1 - July 7th | |||
| Senior Project Presentations | July 21st | |||
| Classes End | May 26th | July 27th | June 22nd | July 27th |
| Grades Due to Registrar's Office by 8:00 AM | June 2nd | August 3rd | June 29th | August 3rd |
| Payment Due Date Summer 2026 | April 24th | |||
| Fall 2026 Graduation Applications due | September 1st |
|  | Full (F) | Block (B) | Session (S) | Module I (M1) | Module II (M2) |
|---|---|---|---|---|---|
| First Day of Classes | 24-Aug | 24-Aug | 23-Sep | 24-Aug | 21-Oct |
| Last Day to Add Courses at 5 pm | 28-Aug | 25-Aug | 28-Sep | 26-Aug | 23-Oct |
| Labor Day (College Closed) | 7-Sep | 7-Sep | - | 7-Sep | - |
| Census Date | 4-Sep | 27-Aug | 2-Oct | 31-Aug | 28-Oct |
| Course Transcript | 5-Sep | 28-Aug | 3-Oct | 1-Sep | 29-Oct |
| Midterm | 19-Oct | - | 30-Oct | - | - |
| DEL and CE credit due for fall graduation | Nov 1 | 1-Nov | 1-Nov | ||
| Spring Registration Begins | 9-Nov | 9-Nov | 9-Nov | 9-Nov | 9-Nov |
| Last Day to Withdraw with W | 20-Nov | 14-Sep | 23-Nov | 1-Oct | 2-Dec |
| Thanksgiving Holiday | Nov 25-27 | - | Nov 25-27 | - | Nov 25-27 |
| Senior Project Presentations** | Dec 1 & 2 | - | Dec 1 & 2 | - | Dec 1 & 2 |
| Classes End | 11-Dec | 18-Sep | 11-Dec | 12-Oct | 11-Dec |
| Residence Halls Close | 12-Dec | - | 12-Dec | - | 12-Dec |
| Graduation | 12-Dec | - | 12-Dec | - | 12-Dec |
| Grades Due to Registrar’s Office by 8:00 AM | 18-Dec | 25-Sep | 18-Dec | 19-Oct | 18-Dec |
| Spring Graduation Applications Due | 1-Dec | - | - | - | - |
| Payment Due for Fall 2026 | 21-Aug | - | - | - | - |
| Spring 2027 New Student Registration | 16-Nov | - | - | - | - |
|  | Full (F) | Block (B) | Session (S) | Module I (M1) | Module II (M2) |
|---|---|---|---|---|---|
| First Day of Classes | 11-Jan | 11-Jan | 8-Feb | 11-Jan | 8-Mar |
| Last Day to Add Courses (by 5 pm) | 15-Jan | 12-Jan | 11-Feb | 13-Jan | 24-Mar |
| Census Date | 22-Jan | 14-Jan | 19-Jan | 22-Mar | |
| Martin Luther King Jr. Day (College Closed) | 18-Jan | 18-Jan | - | 18-Jan | - |
| Course Transcript | 23-Jan | 15-Jan | 17-Feb | 20-Jan | 23-Mar |
| Spring Break (College Closed) | Mar 15-19 | - | Mar 15-19 | - | Mar 15-19 |
| Midterm | 8-Mar | - | 24-Mar | - | - |
| Summer Completion Applications Due | 1-Apr | - | 1-Apr | - | 1-Apr |
| DEL and CE credit due for graduation | 1-Apr | - | 1-Apr | - | 1-Apr |
| Fall Registration Begins | 24-Mar | - | 24-Mar | - | 24-Mar |
| Last Day to Withdraw with W | 16-Apr | 1-Feb | 15-Apr | 18-Feb | 21-Apr |
| Senior Project Presentations | Apr 20-21 | - | Apr 20-21 | - | Apr 20-21 |
| Honors Assembly | 23-Apr | - | 23-Apr | - | 23-Apr |
| Classes End | 30-Apr | 5-Feb | 30-Apr | 1-Mar | 30-Apr |
| Residence Halls Close | 1-May | - | 1-May | - | 1-May |
| Graduation | 1-May | - | 1-May | - | 1-May |
| Grades Due in Registrar’s Office by 8:00AM | 7-May | 12-Feb | 7-May | 8-Mar | May 7 |
| Payment Due for Spring 2027 | 30-Dec | ||||
| Fall 2027 New Student Registration | 12-Apr | ||||
| Fall 2027 Graduation Applications Due | 1-Sep |
|  | Block (B) | Session (S) | Module I (M1) | Block II (B2) |
|---|---|---|---|---|
| First Day of Classes | May 5th | May 10th | May 10th | June 29th |
| Memorial Day (College Closed) | May 31st | May 31st | May 31st | |
| Last Day to Add Courses (by 5 PM) | May 6th | May 13th | May 12th | June 30th |
| Census Date | May 10th | May 17th | May 19th | July 2nd |
| Course Transcript | May 11th | May 18th | May 20th | July 3rd |
| Midterm | ||||
| DEL and CE credit due for summer completers | July 1st | July 1st | July 1st | |
| Last Day to Withdraw with W | May 26th | June 17th | July 27th | |
| Juneteenth (College Closed) | June 18th | June 18th | ||
| July 4th Holiday | July 5th - July 9th | July 5th - July 9th | ||
| Senior Project Presentations | July 27th | July 27th | ||
| Classes End | June 2nd | August 2nd | June 28th | August 2nd |
| Grades Due to Registrar's Office by 8:00 AM | June 9th | August 9th | July 5th | August 9th |
| Payment Due Date Summer 2027 | April 30th | |||
| Fall 2027 Graduation Applications due | September 1st |
